Fee Schedule
| Fee Type | Amount |
|---|---|
| Account Reconciliation Fee | $25.00/per hour |
| Account Research Fee | $25.00/per hour |
| Additional Statement Printout | $3.00 per month |
| Bill Payment | Free unless expedited shipping |
| Bill Payment Overnight | $15.00 per payment |
| Bill Payment 2nd Day | $10.00 per payment |
| Business Accounts | $10.00 per month, waived with $500.00 Minimum Balance |
| Cashiers Check | $3.00 per check |
| Certified Mail Charge | $5.00 per mailing |
| Check Cashing Fee - Non Members Only | $5.00 per check cashed |
| Check Copies (Access Free online for three months) | $6.00 per check image |
| Consumer Loan/Credit Card Application Fee | $25.00 |
| Debit/ATM Card Reorder | |
| 1st in 12 months | $10.00 per card |
| 2nd in 12 months | $25.00 per card |
| Rush Order | $45.00 per card |
| Dormant/Inactive Account Fee (If no activity in 12 months) | $10.00 per month |
| Early Account Closure Fee - If closed within the first 6 months | $25.00 |
| Federal Express Charge | $40.00 per mailing |
| Foreign ATM Withdrawal Fee (not within network) | $1.50 per withdrawal |
| Foreign Transaction Fee/ISA Visa Credit or Debit Card | 1% of transaction amount |
| Garnishments/Levy Fees | $75.00 per occurrence |
| HSA Monthly Fee | $2.00 per month if below $500.00 minimum balance |
| Holiday/Tax Account Early Withdrawal Fee | $20.00 per occurrence |
| ID Protection | $2.00 per month |
| IRA/HSA Origination Fee | $30.00 at plan origination |
| IRA/HSA Early Closure Fee (If closed within the first 12 Months) | $15.00 at plan closure within the first 12 Months |
| Loan Documentation Prep Fees | $100.00 $75.00 for Share Secured |
| Mobile Banking/PayPal Transfer | $0.60 per transfer |
| Mortgage Payoff Request | $25.00 |
| Outgoing Wire Fee | $25.00 per wire |
| Overdraft Fee | $35.00 per item |
| Pay By Phone (Using Card) | 3% fee |
| Privilege Overdraft Fee | $35.00 per item |
| Return Draft Fee | $35.00 per item |
| Return Item Fee | $25.00 per item |
| Return Mail/Bad Address Fee | $5.00 per month |
| Stop Payment Fee | $30.00 per item |
| Temporary Checks | $3.00 per sheet |
| Verification of Deposit | $15.00 per request |
| Verification of Mortgage | $25.00 |
| Visa Credit Card Issuance Fee | $10.00 per card |
| VISA Credit Card Reorders | |
| 1st in 12 months | $10.00 per card |
| 2nd in 12 months | $25.00 per card |
| Rush Order | $45.00 per card |