Rates effective March 8th, 2010

Share Type Rate APY* Minimum Deposit
Regular Shares .10% .10% $50
Youth Shares

 .30%

 .30%

 $5 to $25***

Holiday Club Shares .10% .10% None/$3k max
High Yield Shares .20% .20% $2,500.00
High Yield Shares .30% .30% $10,000.00
High Yield Shares .50% .50% $50,000.00
Youth Certificate Rate APY* Minimum Deposit
3 Year Certificate 1.20% 1.21% $100
4 Year Certificate 

1.30%

1.31% 

 $100

 5 Year Certificate

1.40%

 1.41%

 $100

IRA Accounts** Rate APY* Minimum Deposit
 IRA Shares

 .10%

 .10%

 0-$2,499

 IRA Shares

.30%

 .30%

 $2500-$9,999.99

 IRA Shares

 .40%

 .40%

 $10,000-$49,999.99

IRA Shares .50% .50% $50,000 & up
12 Month IRA Certificates .80% .80% $2,000
24 Month IRA Certificates 1.10% 1.11% $2,000
36 Month IRA Certificates 1.60% 1.61% $2,000
48 Month IRA Certificates 1.80% 1.81% $2,000
60 Month IRA Certificates 1.90% 1.91% $2,000
Advantage Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .50% .50% .60% .60% $500
6 - 11 Months Certificate

.60%

.60% .70% .70% $500
12 - 23 Months Certificate .70% .70% .80% .80% $500
24 - 35 Months Certificate .90% .90% 1.00% 1.01% $500
36 - 47 Months Certificate 1.00% 1.01% 1.10% 1.11% $500
48 -59 Months Certificate 1.20% 1.21% 1.30% 1.31% $500
60 Months Certificate 1.40% 1.41% 1.50% 1.51% $500
Premier Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .60%

.60%

.70% .70% $10,000
6 - 11 Months Certificate .70% .70% .80% .80% $10,000
12 - 23 Months Certificate .80% .80% .90% .90% $10,000
24 - 35 Months Certificate 1.10% 1.11% 1.20% 1.21% $10,000
36 - 47 Months Certificate 1.40% 1.41% 1.50% 1.51% $10,000
48 -59 Months Certificate 1.80% 1.81% 1.90% 1.91% $10,000
60 Months Certificate 1.90% 1.91% 2.00% 2.02% $10,000
Mini Jumbo Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .70% .70% .80% .80% $50,000
6 - 11 Months Share Certificate .80% .80% .90% .90% $50,000
12 - 23 Months Certificate .90% .90% 1.00% 1.01% $50,000
24 - 35 Months Certificate 1.30% 1.30% 1.40% 1.41% $50,000
36 - 47 Months Certificate 1.80% 1.81% 1.90% 1.91% $50,000
48 -59 Months Certificate 1.90% 1.91% 2.00% 2.02% $50,000
60 Months Certificate 2.00% 2.02% 2.10% 2.12% $50,000
Jumbo Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
 6-11 Months Certificate

 .90%

 .90%

1.00%

 1.01%

 $100,000

12 - 23 Months Certificate 1.00% 1.01% 1.10% 1.11% $100,000
24 - 35 Months Certificate 1.40% 1.41% 1.50% 1.51% $100,000
36 - 47 Months Certificate 2.00% 2.02% 2.10% 2.12% $100,000
48 -59 Months Certificate 2.10% 2.12% 2.20% 2.22% $100,000
60 Months Certificate 2.20% 2.22% 2.30% 2.32% $100,000

*Annual Percentage Yield - Senior APY applies to primary members 55 years of age and older only.
**For Certificate accounts, the amount of the early withdrawal penalty is 90 days dividends for certificates under 1 year, for certificates over 1 year the early withdrawal penalty is 180 days dividends.

All Youth Certificates have a max of $3000 total deposits.  Accrued interest is not included.  Please note that if there is an overage we have the right to liquidate that money into a share account. 

No new add ons for any certificate but the Youth Certificate.

These Rates are current as of the above date and are subject to change on a weekly basis. It is the intention of NuVista Federal Credit Union to pay these dividends, however, they are subject to change and cannot be guaranteed.

*** Depends on account type.  Lucky Penny, Sport Saver or Varsity Accounts

Loan Rates
Deposit Rates
Calculators
Personal Banking Fees
Business Account Fees