Rates effective March 8th, 2010

Share Type Rate APY* Minimum Deposit
Regular Shares .20% .20% $50
Youth Shares

 .30%

 .30%

 $5 to $25***

Holiday Club Shares .20% .20% None/$3k max
High Yield Shares .30% .30% $2,500.00
High Yield Shares .40% .40% $10,000.00
High Yield Shares .70% .70% $50,000.00
Youth Certificate Rate APY* Minimum Deposit
3 Year Certificate 1.20% 1.21% $100
4 Year Certificate 

1.30%

1.31% 

 $100

 5 Year Certificate

1.40%

 1.41%

 $100

IRA Accounts** Rate APY* Minimum Deposit
 IRA Shares

 .20%

 .20%

 0-$2,499

 IRA Shares

.30%

 .30%

 $2500-$9,999.99

 IRA Shares

 .40%

 .40%

 $10,000-$49,999.99

IRA Shares .70% .70% $50,000 & up
12 Month IRA Certificates 1.00% 1.01% $2,000
24 Month IRA Certificates 1.20% 1.21% $2,000
36 Month IRA Certificates 1.50% 1.51% $2,000
48 Month IRA Certificates 1.70% 1.71% $2,000
60 Month IRA Certificates 1.90% 1.91% $2,000
Advantage Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .70% .70% .80% .80% $500
6 - 11 Months Certificate

.80%

.80% .90% .90% $500
12 - 23 Months Certificate .90% .90% 1.00% 1.01% $500
24 - 35 Months Certificate 1.00% 1.01% 1.10% 1.31% $500
36 - 47 Months Certificate 1.10% 1.11% 1.20% 1.51% $500
48 -59 Months Certificate 1.30% 1.31% 1.40% 1.41% $500
60 Months Certificate 1.50% 1.51% 1.60% 1.61% $500
Premier Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .80%

.80%

.90% .90% $10,000
6 - 11 Months Certificate .90% .90% 1.00% 1.01% $10,000
12 - 23 Months Certificate 1.00% 1.01% 1.10% 1.11% $10,000
24 - 35 Months Certificate 1.10% 1.11% 1.20% 1.21% $10,000
36 - 47 Months Certificate 1.40% 1.41% 1.50% 1.51% $10,000
48 -59 Months Certificate 1.80% 1.81% 1.90% 1.91% $10,000
60 Months Certificate 1.90% 1.91% 2.00% 2.02% $10,000
Mini Jumbo Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
3 - 5 Months Certificate .90% .90% 1.00% 1.01% $50,000
6 - 11 Months Share Certificate 1.00% 1.01% 1.10% 1.11% $50,000
12 - 23 Months Certificate 1.10% 1.11% 1.20% 1.21% $50,000
24 - 35 Months Certificate 1.40% 1.41% 1.50% 1.51% $50,000
36 - 47 Months Certificate 1.80% 1.81% 1.90% 1.91% $50,000
48 -59 Months Certificate 1.90% 1.91% 2.00% 2.02% $50,000
60 Months Certificate 2.00% 2.02% 2.10% 2.12% $50,000
Jumbo Certificate Accounts** Rate APY* Senior Rate Senior APY* Min. Deposit
 6-11 Months Certificate

 1.00%

 1.01%

1.10%

 1.11%

 $100,000

12 - 23 Months Certificate 1.10% 1.11% 1.20% 1.21% $100,000
24 - 35 Months Certificate 1.50% 1.51% 1.60% 1.61% $100,000
36 - 47 Months Certificate 1.90% 1.91% 2.00% 2.02% $100,000
48 -59 Months Certificate 2.00% 2.02% 2.10% 2.12% $100,000
60 Months Certificate 2.20% 2.22% 2.30% 2.32% $100,000

*Annual Percentage Yield - Senior APY applies to primary members 55 years of age and older only.
**For Certificate accounts, the amount of the early withdrawal penalty is 90 days dividends for certificates under 1 year, for certificates over 1 year the early withdrawal penalty is 180 days dividends.

These Rates are current as of the above date and are subject to change on a weekly basis. It is the intention of NuVista Federal Credit Union to pay these dividends, however, they are subject to change and cannot be guaranteed.

*** Depends on account type.  Lucky Penny, Sport Saver or Varsity Accounts

Loan Rates
Deposit Rates
Calculators
Personal Banking Fees
Business Account Fees